
UK AND USA RING SIZES
UK US DIAMETER (MM) CIRCUMFERENCE (MM)
| I | 4.5 | 15.3 | 48.0 |
| J | 4.75 | 15.5 | 48.7 |
| K | 5.25 | 15.9 | 50.0 |
| L | 5.75 | 16.3 | 51.2 |
| M | 6.25 | 16.7 | 52.5 |
| N | 6.75 | 17.1 | 53.8 |
| O | 7 | 17.5 | 55.1 |
| P | 7.5 | 17.9 | 56.3 |
| Q | 8 | 18.3 | 57.6 |
| R | 8.5 | 18.8 | 59.1 |
| S | 9 | 19.2 | 60.4 |
| T | 9.75 | 19.6 | 61.6 |
| U | 10.25 | 20.0 | 62.8 |
How to measure your ring size quickly
- Wrap a string or paper strip of paper around your finger.
- Mark where it overlaps.
- Measure that length in mm.
- Match it to the circumference in the chart above.

Standard Bangle Size Chart (UK mm / US inches)
| Bangle Size | Diameter (mm) | Diameter | Circumference | Circumference |
|---|---|---|---|---|
| 2.2 SMALL | 57.2 mm | 2.25 in | 179.6 mm | 7.07 in |
| 2.4 MEDIUM | 60.3 mm | 2.38 in | 189.4 mm | 7.46 in |
| 2.6 MEDIUM | 63.5 mm | 2.50 in | 199.5 mm | 7.85 in |
| 2.8 LARGE | 66.7 mm | 2.63 in | 209.5 mm | 8.25 in |
| 2.10 LARGE | 69.9 mm | 2.75 in | 219.6 mm | 8.65 in |
| 2.12 LARGE | 73.0 mm | 2.88 in | 229.3 mm | 9.03 in |
HOW TO MEASURE YOUR BANGLE SIZE QUICKLY
- Bring your thumb and little finger together, just as you would if putting on a bangle.
- Measure straight across the knuckles – the widest part of the hand.
- Match your measurement to the guide below. If you are between sizes, choose the next largest size.
| Hand Diameter | Bangle Size |
|---|---|
| 57 mm (2.25 in) | 2.2 |
| 60 mm (2.38 in) | 2.4 |
| 63 mm (2.50 in) | 2.6 |
| 66 mm (2.63 in) | 2.8 |
| 70 mm (2.75 in) | 2.10 |